[Chapter-delegates] New ISOC Membership System Statistics - October12, 2005 through November 17, 2005

Alex Corenthin alex.corenthin at gmail.com
Fri Nov 18 23:09:03 PST 2005


Dear Nelson ...
Some people from Senegal register themselves on the website but they
didn't appear on the membership list ???
can you tell me if they have an acknowledgement mail to proceed ?
Alex

2005/11/17, Vansnick Rudi <rudi.vansnick at isoc.be>:
> Thanks Nelson.
>
> Rudi
>
> |-----Original Message-----
> |From: Nelson Sanchez [mailto:sanchez at isoc.org]
> |Sent: Thursday, November 17, 2005 6:06 PM
> |To: rudi.vansnick at isoc.be
> |Cc: chapter-delegates at elists.isoc.org
> |Subject: RE: [Chapter-delegates] New ISOC Membership System
> |Statistics - October12, 2005 through November 17, 2005
> |
> |
> | Dear Rudi,
> |The number next to the country/chapter name represents the
> |number of new
> |members joining that chapter during the period Oct 12 to Nov 17.
> |
> |For example, Argentina chapter had two new members during that period.
> |India - Delhi chapter had 23 new members, etc.
> |
> |Does that answer your question?
> |
> |Nelson
> |
> |
> |
> |-----Original Message-----
> |From: Vansnick Rudi [mailto:rudi.vansnick at isoc.be]
> |Sent: Thursday, November 17, 2005 17:54
> |To: 'Nelson Sanchez'; chapter-delegates at elists.isoc.org
> |Subject: RE: [Chapter-delegates] New ISOC Membership System
> |Statistics -
> |October12, 2005 through November 17, 2005
> |
> |Dear Nelson,
> |
> |Just got through the figures below and I have some questions.
> |
> |Why some countries have more than 1 membership ?
> |On what criteria is this based ?
> |
> |Thanks for explaining me.
> |
> |Rudi Vansnick
> |
> ||-----Original Message-----
> ||From: chapter-delegates-bounces at elists.isoc.org
> ||[mailto:chapter-delegates-bounces at elists.isoc.org] On Behalf
> ||Of Nelson Sanchez
> ||Sent: Thursday, November 17, 2005 5:24 PM
> ||To: chapter-delegates at elists.isoc.org
> ||Subject: [Chapter-delegates] New ISOC Membership System
> ||Statistics - October12, 2005 through November 17, 2005
> ||
> ||
> ||Dear Chapter Delegates,
> ||
> ||Below you will find some interesting statistics for the new Membership
> ||System usage:
> ||
> ||=====================================================
> ||Statistics from October 12, 2005 to November 17, 2005
> ||=====================================================
> ||
> ||New ISOC Global Members: 658
> ||New Sustaining Members: 24
> ||New ISOC Chapter Memberships: 242
> ||eMail address changes: 135
> ||Postal Address changes: 280
> ||Login/Password changes: 512
> ||Phone number changes: 751
> ||
> ||=====================================================
> ||Breakdown of New ISOC Chapter Memberships:
> ||=====================================================
> ||
> ||Argentina =   2
> ||Australia =   3
> ||Bahrain =     2
> ||Bangladesh =  1
> ||Belgium =     1
> ||Belgium Wallonia =    1
> ||Bulgaria =    5
> ||Cameroon =    2
> ||Canada =      2
> ||Canada Quebec =       6
> ||Canada Toronto =      3
> ||Catalan =     5
> ||Colombia =    1
> ||Disabilities =        2
> ||Egypt =       2
> ||England =     13
> ||Finland =     2
> ||France =      3
> ||Germany =     7
> ||Hungary =     1
> ||India - Delhi =       23
> ||Ireland =     1
> ||Israel =      4
> ||Italy =       2
> ||Japan =       1
> ||Korea =       1
> ||Mali =        2
> ||Mexico =      4
> ||Netherlands = 4
> ||Nigeria =     4
> ||Norway =      1
> ||Pacific Islands =     11
> ||Pakistan =    6
> ||Palestine =   2
> ||Peru =        2
> ||Philipines =  1
> ||Poland =      3
> ||Saudi Arabia =        2
> ||Scotland =    1
> ||Senegal =     3
> ||South Africa =        7
> ||Spain  =      6
> ||Spain Madrid =        1
> ||Sweden =      1
> ||Switzerland = 7
> ||Taiwan =      1
> ||Thailand =    2
> ||Turkey =      1
> ||Uganda =      3
> ||US CA Los Angeles =   10
> ||US Chicago =  8
> ||US New Jersey =       6
> ||US New York = 7
> ||US Texas =    7
> ||US Washington DC =    33
> ||
> ||TOTAL = 242
> ||
> ||
> ||
> ||_______________________________________________
> ||Chapter-delegates mailing list
> ||Chapter-delegates at elists.isoc.org
> ||http://elists.isoc.org/mailman/listinfo/chapter-delegates
> ||
> |
> |
> |
> |
> |
>
>
>
> _______________________________________________
> Chapter-delegates mailing list
> Chapter-delegates at elists.isoc.org
> http://elists.isoc.org/mailman/listinfo/chapter-delegates
>


--
Alex Corenthin
ISOC Sénégal
BP 11542 Dakar-Peytavin - Senegal
Tel : +221 8320031




More information about the Chapter-delegates mailing list